<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rate My Video!</title>
	<link>http://videomaker.com/community/blogs/ratemyvideo</link>
	<description>Video Critiques from Videomaker's Readers and Editors</description>
	<pubDate>Thu, 28 Aug 2008 20:29:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>S2S Webisode 12 - Giants Training Camp</title>
		<link>http://videomaker.com/community/blogs/ratemyvideo/2008/08/28/s2s-webisode-12-giants-training-camp/</link>
		<comments>http://videomaker.com/community/blogs/ratemyvideo/2008/08/28/s2s-webisode-12-giants-training-camp/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 20:29:27 +0000</pubDate>
		<dc:creator>	<a href="/community/forums/profile/AGuyaRicanProduction">AGuyaRicanProduction</a>
</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/ratemyvideo/2008/08/28/s2s-webisode-12-giants-training-camp/</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=S5IwlS6n6Yc

	
		Rate This Post:0 (Poor) - 4 (Excellent)
		
			
			
			
				0
				1
				2
				3
				4
				Overall Quality
			
			
				0
				1
				2
				3
				4
				Camera Work
			
			
				0
				1
				2
				3
				4
				Audio
			
			
				0
				1
				2
				3
				4
				Lighting
			
			
				0
				1
				2
				3
				4
				Editing
			
			Submit Rating
		
	
	
		
			
				Factor
				Rating
				Votes
			
		
		
			
				Overall
				2.60
				5
			
		
		
			
				Overall Quality
				3.00
				1
			
			
				Camera Work
				3.00
				1
			
			
				Audio
				2.00
				1
			
			
				Lighting
				2.00
				1
			
			
				Editing
				3.00
				1
			
		
	
]]></description>
			<content:encoded><![CDATA[<div id="vvq48f25a627871b" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=S5IwlS6n6Yc">http://www.youtube.com/watch?v=S5IwlS6n6Yc</a></p>
</div>
	<div class="muprs_rate_form" id="muprs_rate_post-53-43">
		<h5>Rate This Post:<br />0 (Poor) - 4 (Excellent)</h5>
		<form method="post" action="#">
			<input type="hidden" name="blog_id" value="53" />
			<input type="hidden" name="post_id" value="43" />
			<fieldset>
				<label for="factor_0_rating_0"><input type="radio" name="factor_0" id="blog_53_post_43_factor_0_rating_0" value="0" /><span>0</span></label>
				<label for="factor_0_rating_1"><input type="radio" name="factor_0" id="blog_53_post_43_factor_0_rating_1" value="1" /><span>1</span></label>
				<label for="factor_0_rating_2"><input type="radio" name="factor_0" id="blog_53_post_43_factor_0_rating_2" value="2" /><span>2</span></label>
				<label for="factor_0_rating_3"><input type="radio" name="factor_0" id="blog_53_post_43_factor_0_rating_3" value="3" /><span>3</span></label>
				<label for="factor_0_rating_4"><input type="radio" name="factor_0" id="blog_53_post_43_factor_0_rating_4" value="4" /><span>4</span></label>
				<span>Overall Quality</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_1_rating_0"><input type="radio" name="factor_1" id="blog_53_post_43_factor_1_rating_0" value="0" /><span>0</span></label>
				<label for="factor_1_rating_1"><input type="radio" name="factor_1" id="blog_53_post_43_factor_1_rating_1" value="1" /><span>1</span></label>
				<label for="factor_1_rating_2"><input type="radio" name="factor_1" id="blog_53_post_43_factor_1_rating_2" value="2" /><span>2</span></label>
				<label for="factor_1_rating_3"><input type="radio" name="factor_1" id="blog_53_post_43_factor_1_rating_3" value="3" /><span>3</span></label>
				<label for="factor_1_rating_4"><input type="radio" name="factor_1" id="blog_53_post_43_factor_1_rating_4" value="4" /><span>4</span></label>
				<span>Camera Work</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_2_rating_0"><input type="radio" name="factor_2" id="blog_53_post_43_factor_2_rating_0" value="0" /><span>0</span></label>
				<label for="factor_2_rating_1"><input type="radio" name="factor_2" id="blog_53_post_43_factor_2_rating_1" value="1" /><span>1</span></label>
				<label for="factor_2_rating_2"><input type="radio" name="factor_2" id="blog_53_post_43_factor_2_rating_2" value="2" /><span>2</span></label>
				<label for="factor_2_rating_3"><input type="radio" name="factor_2" id="blog_53_post_43_factor_2_rating_3" value="3" /><span>3</span></label>
				<label for="factor_2_rating_4"><input type="radio" name="factor_2" id="blog_53_post_43_factor_2_rating_4" value="4" /><span>4</span></label>
				<span>Audio</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_3_rating_0"><input type="radio" name="factor_3" id="blog_53_post_43_factor_3_rating_0" value="0" /><span>0</span></label>
				<label for="factor_3_rating_1"><input type="radio" name="factor_3" id="blog_53_post_43_factor_3_rating_1" value="1" /><span>1</span></label>
				<label for="factor_3_rating_2"><input type="radio" name="factor_3" id="blog_53_post_43_factor_3_rating_2" value="2" /><span>2</span></label>
				<label for="factor_3_rating_3"><input type="radio" name="factor_3" id="blog_53_post_43_factor_3_rating_3" value="3" /><span>3</span></label>
				<label for="factor_3_rating_4"><input type="radio" name="factor_3" id="blog_53_post_43_factor_3_rating_4" value="4" /><span>4</span></label>
				<span>Lighting</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_4_rating_0"><input type="radio" name="factor_4" id="blog_53_post_43_factor_4_rating_0" value="0" /><span>0</span></label>
				<label for="factor_4_rating_1"><input type="radio" name="factor_4" id="blog_53_post_43_factor_4_rating_1" value="1" /><span>1</span></label>
				<label for="factor_4_rating_2"><input type="radio" name="factor_4" id="blog_53_post_43_factor_4_rating_2" value="2" /><span>2</span></label>
				<label for="factor_4_rating_3"><input type="radio" name="factor_4" id="blog_53_post_43_factor_4_rating_3" value="3" /><span>3</span></label>
				<label for="factor_4_rating_4"><input type="radio" name="factor_4" id="blog_53_post_43_factor_4_rating_4" value="4" /><span>4</span></label>
				<span>Editing</span><br />
			</fieldset>
			<button id="mupr_submit_button" onclick="mupr_do_rate(this.parentNode, 'muprs_rate_post-53-43', 'http://videomaker.com/community/blogs/ratemyvideo/wp-content/mu-plugins/mu-post-ratings.php'); return false;">Submit Rating</button>
		</form>
	</div>
	<table class="muprs_post_stats">
		<thead>
			<tr>
				<th>Factor</th>
				<th>Rating</th>
				<th>Votes</th>
			</tr>
		</thead>
		<tfoot>
			<tr>
				<td>Overall</td>
				<td>2.60</td>
				<td>5</td>
			</tr>
		</tfoot>
		<tbody>
			<tr>
				<td>Overall Quality</td>
				<td>3.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Camera Work</td>
				<td>3.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Audio</td>
				<td>2.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Lighting</td>
				<td>2.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Editing</td>
				<td>3.00</td>
				<td>1</td>
			</tr>
		</tbody>
	</table>
]]></content:encoded>
			<wfw:commentRss>http://videomaker.com/community/blogs/ratemyvideo/2008/08/28/s2s-webisode-12-giants-training-camp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Many Shaves?</title>
		<link>http://videomaker.com/community/blogs/ratemyvideo/2008/08/11/how-many-shaves/</link>
		<comments>http://videomaker.com/community/blogs/ratemyvideo/2008/08/11/how-many-shaves/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 22:04:12 +0000</pubDate>
		<dc:creator>	<a href="/community/forums/profile/mantic59">mantic59</a>
</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blades]]></category>

		<category><![CDATA[digital juice]]></category>

		<category><![CDATA[razor]]></category>

		<category><![CDATA[sony]]></category>

		<category><![CDATA[vegas]]></category>

		<category><![CDATA[wetshaving]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/ratemyvideo/2008/08/11/how-many-shaves/</guid>
		<description><![CDATA[I have a &#8220;how to shave properly&#8221; channel on YouTube (don&#8217;t laugh, I have over 2500 subscribers) and I recently upgreaded my video setup to include a much better camcorder (w/mic input), video editor (Vegas), and animations (mostly Digital Juice).  This is my first &#8220;episode&#8221; with the new stuff, addressing a question I often [...]]]></description>
			<content:encoded><![CDATA[<p>I have a &#8220;how to shave properly&#8221; channel on YouTube (don&#8217;t laugh, I have over 2500 subscribers) and I recently upgreaded my video setup to include a much better camcorder (w/mic input), video editor (Vegas), and animations (mostly Digital Juice).  This is my first &#8220;episode&#8221; with the new stuff, addressing a question I often get from viewers about the shave-life of a double-edge blade.</p>
<div id="vvq48f25a627d54c" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=D4MAZIKeNHQ">http://www.youtube.com/watch?v=D4MAZIKeNHQ</a></p>
</div>
	<div class="muprs_rate_form" id="muprs_rate_post-53-42">
		<h5>Rate This Post:<br />0 (Poor) - 4 (Excellent)</h5>
		<form method="post" action="#">
			<input type="hidden" name="blog_id" value="53" />
			<input type="hidden" name="post_id" value="42" />
			<fieldset>
				<label for="factor_0_rating_0"><input type="radio" name="factor_0" id="blog_53_post_42_factor_0_rating_0" value="0" /><span>0</span></label>
				<label for="factor_0_rating_1"><input type="radio" name="factor_0" id="blog_53_post_42_factor_0_rating_1" value="1" /><span>1</span></label>
				<label for="factor_0_rating_2"><input type="radio" name="factor_0" id="blog_53_post_42_factor_0_rating_2" value="2" /><span>2</span></label>
				<label for="factor_0_rating_3"><input type="radio" name="factor_0" id="blog_53_post_42_factor_0_rating_3" value="3" /><span>3</span></label>
				<label for="factor_0_rating_4"><input type="radio" name="factor_0" id="blog_53_post_42_factor_0_rating_4" value="4" /><span>4</span></label>
				<span>Overall Quality</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_1_rating_0"><input type="radio" name="factor_1" id="blog_53_post_42_factor_1_rating_0" value="0" /><span>0</span></label>
				<label for="factor_1_rating_1"><input type="radio" name="factor_1" id="blog_53_post_42_factor_1_rating_1" value="1" /><span>1</span></label>
				<label for="factor_1_rating_2"><input type="radio" name="factor_1" id="blog_53_post_42_factor_1_rating_2" value="2" /><span>2</span></label>
				<label for="factor_1_rating_3"><input type="radio" name="factor_1" id="blog_53_post_42_factor_1_rating_3" value="3" /><span>3</span></label>
				<label for="factor_1_rating_4"><input type="radio" name="factor_1" id="blog_53_post_42_factor_1_rating_4" value="4" /><span>4</span></label>
				<span>Camera Work</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_2_rating_0"><input type="radio" name="factor_2" id="blog_53_post_42_factor_2_rating_0" value="0" /><span>0</span></label>
				<label for="factor_2_rating_1"><input type="radio" name="factor_2" id="blog_53_post_42_factor_2_rating_1" value="1" /><span>1</span></label>
				<label for="factor_2_rating_2"><input type="radio" name="factor_2" id="blog_53_post_42_factor_2_rating_2" value="2" /><span>2</span></label>
				<label for="factor_2_rating_3"><input type="radio" name="factor_2" id="blog_53_post_42_factor_2_rating_3" value="3" /><span>3</span></label>
				<label for="factor_2_rating_4"><input type="radio" name="factor_2" id="blog_53_post_42_factor_2_rating_4" value="4" /><span>4</span></label>
				<span>Audio</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_3_rating_0"><input type="radio" name="factor_3" id="blog_53_post_42_factor_3_rating_0" value="0" /><span>0</span></label>
				<label for="factor_3_rating_1"><input type="radio" name="factor_3" id="blog_53_post_42_factor_3_rating_1" value="1" /><span>1</span></label>
				<label for="factor_3_rating_2"><input type="radio" name="factor_3" id="blog_53_post_42_factor_3_rating_2" value="2" /><span>2</span></label>
				<label for="factor_3_rating_3"><input type="radio" name="factor_3" id="blog_53_post_42_factor_3_rating_3" value="3" /><span>3</span></label>
				<label for="factor_3_rating_4"><input type="radio" name="factor_3" id="blog_53_post_42_factor_3_rating_4" value="4" /><span>4</span></label>
				<span>Lighting</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_4_rating_0"><input type="radio" name="factor_4" id="blog_53_post_42_factor_4_rating_0" value="0" /><span>0</span></label>
				<label for="factor_4_rating_1"><input type="radio" name="factor_4" id="blog_53_post_42_factor_4_rating_1" value="1" /><span>1</span></label>
				<label for="factor_4_rating_2"><input type="radio" name="factor_4" id="blog_53_post_42_factor_4_rating_2" value="2" /><span>2</span></label>
				<label for="factor_4_rating_3"><input type="radio" name="factor_4" id="blog_53_post_42_factor_4_rating_3" value="3" /><span>3</span></label>
				<label for="factor_4_rating_4"><input type="radio" name="factor_4" id="blog_53_post_42_factor_4_rating_4" value="4" /><span>4</span></label>
				<span>Editing</span><br />
			</fieldset>
			<button id="mupr_submit_button" onclick="mupr_do_rate(this.parentNode, 'muprs_rate_post-53-42', 'http://videomaker.com/community/blogs/ratemyvideo/wp-content/mu-plugins/mu-post-ratings.php'); return false;">Submit Rating</button>
		</form>
	</div>
	<table class="muprs_post_stats">
		<thead>
			<tr>
				<th>Factor</th>
				<th>Rating</th>
				<th>Votes</th>
			</tr>
		</thead>
		<tfoot>
			<tr>
				<td>Overall</td>
				<td>3.10</td>
				<td>10</td>
			</tr>
		</tfoot>
		<tbody>
			<tr>
				<td>Overall Quality</td>
				<td>3.00</td>
				<td>2</td>
			</tr>
			<tr>
				<td>Camera Work</td>
				<td>3.50</td>
				<td>2</td>
			</tr>
			<tr>
				<td>Audio</td>
				<td>3.00</td>
				<td>2</td>
			</tr>
			<tr>
				<td>Lighting</td>
				<td>3.00</td>
				<td>2</td>
			</tr>
			<tr>
				<td>Editing</td>
				<td>3.00</td>
				<td>2</td>
			</tr>
		</tbody>
	</table>
]]></content:encoded>
			<wfw:commentRss>http://videomaker.com/community/blogs/ratemyvideo/2008/08/11/how-many-shaves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S2S Webisode 11 All-Star Weekend &#8216;08 in NYC</title>
		<link>http://videomaker.com/community/blogs/ratemyvideo/2008/07/27/s2s-webisode-11-all-star-weekend-08-in-nyc/</link>
		<comments>http://videomaker.com/community/blogs/ratemyvideo/2008/07/27/s2s-webisode-11-all-star-weekend-08-in-nyc/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 19:42:53 +0000</pubDate>
		<dc:creator>	<a href="/community/forums/profile/AGuyaRicanProduction">AGuyaRicanProduction</a>
</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Baseball Yankees Stadium All Star Indio Shelli Jeter Ar]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/ratemyvideo/2008/07/27/s2s-webisode-11-all-star-weekend-08-in-nyc/</guid>
		<description><![CDATA[
http://www.youtube.com/watch?v=f4ITBZWB_44

	
		Rate This Post:0 (Poor) - 4 (Excellent)
		
			
			
			
				0
				1
				2
				3
				4
				Overall Quality
			
			
				0
				1
				2
				3
				4
				Camera Work
			
			
				0
				1
				2
				3
				4
				Audio
			
			
				0
				1
				2
				3
				4
				Lighting
			
			
				0
				1
				2
				3
				4
				Editing
			
			Submit Rating
		
	
	
		
			
				Factor
				Rating
				Votes
			
		
		
			
				Overall
				2.80
				5
			
		
		
			
				Overall Quality
				3.00
				1
			
			
				Camera Work
				2.00
				1
			
			
				Audio
				3.00
				1
			
			
				Lighting
				3.00
				1
			
			
				Editing
				3.00
				1
			
		
	
]]></description>
			<content:encoded><![CDATA[<div id="vvq48f25a62a3dbb" class="vvqbox vvqyoutube" style="width:425px;height:355px;">
<p><a href="http://www.youtube.com/watch?v=f4ITBZWB_44">http://www.youtube.com/watch?v=f4ITBZWB_44</a></p>
</div>
	<div class="muprs_rate_form" id="muprs_rate_post-53-40">
		<h5>Rate This Post:<br />0 (Poor) - 4 (Excellent)</h5>
		<form method="post" action="#">
			<input type="hidden" name="blog_id" value="53" />
			<input type="hidden" name="post_id" value="40" />
			<fieldset>
				<label for="factor_0_rating_0"><input type="radio" name="factor_0" id="blog_53_post_40_factor_0_rating_0" value="0" /><span>0</span></label>
				<label for="factor_0_rating_1"><input type="radio" name="factor_0" id="blog_53_post_40_factor_0_rating_1" value="1" /><span>1</span></label>
				<label for="factor_0_rating_2"><input type="radio" name="factor_0" id="blog_53_post_40_factor_0_rating_2" value="2" /><span>2</span></label>
				<label for="factor_0_rating_3"><input type="radio" name="factor_0" id="blog_53_post_40_factor_0_rating_3" value="3" /><span>3</span></label>
				<label for="factor_0_rating_4"><input type="radio" name="factor_0" id="blog_53_post_40_factor_0_rating_4" value="4" /><span>4</span></label>
				<span>Overall Quality</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_1_rating_0"><input type="radio" name="factor_1" id="blog_53_post_40_factor_1_rating_0" value="0" /><span>0</span></label>
				<label for="factor_1_rating_1"><input type="radio" name="factor_1" id="blog_53_post_40_factor_1_rating_1" value="1" /><span>1</span></label>
				<label for="factor_1_rating_2"><input type="radio" name="factor_1" id="blog_53_post_40_factor_1_rating_2" value="2" /><span>2</span></label>
				<label for="factor_1_rating_3"><input type="radio" name="factor_1" id="blog_53_post_40_factor_1_rating_3" value="3" /><span>3</span></label>
				<label for="factor_1_rating_4"><input type="radio" name="factor_1" id="blog_53_post_40_factor_1_rating_4" value="4" /><span>4</span></label>
				<span>Camera Work</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_2_rating_0"><input type="radio" name="factor_2" id="blog_53_post_40_factor_2_rating_0" value="0" /><span>0</span></label>
				<label for="factor_2_rating_1"><input type="radio" name="factor_2" id="blog_53_post_40_factor_2_rating_1" value="1" /><span>1</span></label>
				<label for="factor_2_rating_2"><input type="radio" name="factor_2" id="blog_53_post_40_factor_2_rating_2" value="2" /><span>2</span></label>
				<label for="factor_2_rating_3"><input type="radio" name="factor_2" id="blog_53_post_40_factor_2_rating_3" value="3" /><span>3</span></label>
				<label for="factor_2_rating_4"><input type="radio" name="factor_2" id="blog_53_post_40_factor_2_rating_4" value="4" /><span>4</span></label>
				<span>Audio</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_3_rating_0"><input type="radio" name="factor_3" id="blog_53_post_40_factor_3_rating_0" value="0" /><span>0</span></label>
				<label for="factor_3_rating_1"><input type="radio" name="factor_3" id="blog_53_post_40_factor_3_rating_1" value="1" /><span>1</span></label>
				<label for="factor_3_rating_2"><input type="radio" name="factor_3" id="blog_53_post_40_factor_3_rating_2" value="2" /><span>2</span></label>
				<label for="factor_3_rating_3"><input type="radio" name="factor_3" id="blog_53_post_40_factor_3_rating_3" value="3" /><span>3</span></label>
				<label for="factor_3_rating_4"><input type="radio" name="factor_3" id="blog_53_post_40_factor_3_rating_4" value="4" /><span>4</span></label>
				<span>Lighting</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_4_rating_0"><input type="radio" name="factor_4" id="blog_53_post_40_factor_4_rating_0" value="0" /><span>0</span></label>
				<label for="factor_4_rating_1"><input type="radio" name="factor_4" id="blog_53_post_40_factor_4_rating_1" value="1" /><span>1</span></label>
				<label for="factor_4_rating_2"><input type="radio" name="factor_4" id="blog_53_post_40_factor_4_rating_2" value="2" /><span>2</span></label>
				<label for="factor_4_rating_3"><input type="radio" name="factor_4" id="blog_53_post_40_factor_4_rating_3" value="3" /><span>3</span></label>
				<label for="factor_4_rating_4"><input type="radio" name="factor_4" id="blog_53_post_40_factor_4_rating_4" value="4" /><span>4</span></label>
				<span>Editing</span><br />
			</fieldset>
			<button id="mupr_submit_button" onclick="mupr_do_rate(this.parentNode, 'muprs_rate_post-53-40', 'http://videomaker.com/community/blogs/ratemyvideo/wp-content/mu-plugins/mu-post-ratings.php'); return false;">Submit Rating</button>
		</form>
	</div>
	<table class="muprs_post_stats">
		<thead>
			<tr>
				<th>Factor</th>
				<th>Rating</th>
				<th>Votes</th>
			</tr>
		</thead>
		<tfoot>
			<tr>
				<td>Overall</td>
				<td>2.80</td>
				<td>5</td>
			</tr>
		</tfoot>
		<tbody>
			<tr>
				<td>Overall Quality</td>
				<td>3.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Camera Work</td>
				<td>2.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Audio</td>
				<td>3.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Lighting</td>
				<td>3.00</td>
				<td>1</td>
			</tr>
			<tr>
				<td>Editing</td>
				<td>3.00</td>
				<td>1</td>
			</tr>
		</tbody>
	</table>
]]></content:encoded>
			<wfw:commentRss>http://videomaker.com/community/blogs/ratemyvideo/2008/07/27/s2s-webisode-11-all-star-weekend-08-in-nyc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MONSTERS: a short film</title>
		<link>http://videomaker.com/community/blogs/ratemyvideo/2008/07/02/monsters-a-short-film/</link>
		<comments>http://videomaker.com/community/blogs/ratemyvideo/2008/07/02/monsters-a-short-film/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:07:27 +0000</pubDate>
		<dc:creator>	<a href="/community/forums/profile/roman">roman</a>
</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bird]]></category>

		<category><![CDATA[boyfriend]]></category>

		<category><![CDATA[cheating]]></category>

		<category><![CDATA[girlfriend]]></category>

		<category><![CDATA[infidelity]]></category>

		<category><![CDATA[Monsters]]></category>

		<category><![CDATA[pedophile]]></category>

		<category><![CDATA[Philadelphia]]></category>

		<category><![CDATA[Philly]]></category>

		<category><![CDATA[psycho]]></category>

		<category><![CDATA[short film]]></category>

		<category><![CDATA[student film]]></category>

		<category><![CDATA[teen crush]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/ratemyvideo/2008/07/02/monsters-a-short-film/</guid>
		<description><![CDATA[
http://www.vimeo.com/1028576

Paul struggles with the guilt of his sexual demons and his desire for social acceptance. Laura is bored with her current relationship and explores her limits. Michael pursues a teenage crush but takes things too far. MONSTERS explores the public versus the private, the desire versus the action, and the clashing of paths of three [...]]]></description>
			<content:encoded><![CDATA[<div id="vvq48f25a62a8bf9" class="vvqbox vvqvimeo" style="width:400px;height:300px;">
<p><a href="http://www.vimeo.com/1028576">http://www.vimeo.com/1028576</a></p>
</div>
<p>Paul struggles with the guilt of his sexual demons and his desire for social acceptance. Laura is bored with her current relationship and explores her limits. Michael pursues a teenage crush but takes things too far. MONSTERS explores the public versus the private, the desire versus the action, and the clashing of paths of three different individuals over the course of two days. </p>
<p>A Guerilla Apocalypse Production. 2008. 13minutes.</p>
	<div class="muprs_rate_form" id="muprs_rate_post-53-37">
		<h5>Rate This Post:<br />0 (Poor) - 4 (Excellent)</h5>
		<form method="post" action="#">
			<input type="hidden" name="blog_id" value="53" />
			<input type="hidden" name="post_id" value="37" />
			<fieldset>
				<label for="factor_0_rating_0"><input type="radio" name="factor_0" id="blog_53_post_37_factor_0_rating_0" value="0" /><span>0</span></label>
				<label for="factor_0_rating_1"><input type="radio" name="factor_0" id="blog_53_post_37_factor_0_rating_1" value="1" /><span>1</span></label>
				<label for="factor_0_rating_2"><input type="radio" name="factor_0" id="blog_53_post_37_factor_0_rating_2" value="2" /><span>2</span></label>
				<label for="factor_0_rating_3"><input type="radio" name="factor_0" id="blog_53_post_37_factor_0_rating_3" value="3" /><span>3</span></label>
				<label for="factor_0_rating_4"><input type="radio" name="factor_0" id="blog_53_post_37_factor_0_rating_4" value="4" /><span>4</span></label>
				<span>Overall Quality</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_1_rating_0"><input type="radio" name="factor_1" id="blog_53_post_37_factor_1_rating_0" value="0" /><span>0</span></label>
				<label for="factor_1_rating_1"><input type="radio" name="factor_1" id="blog_53_post_37_factor_1_rating_1" value="1" /><span>1</span></label>
				<label for="factor_1_rating_2"><input type="radio" name="factor_1" id="blog_53_post_37_factor_1_rating_2" value="2" /><span>2</span></label>
				<label for="factor_1_rating_3"><input type="radio" name="factor_1" id="blog_53_post_37_factor_1_rating_3" value="3" /><span>3</span></label>
				<label for="factor_1_rating_4"><input type="radio" name="factor_1" id="blog_53_post_37_factor_1_rating_4" value="4" /><span>4</span></label>
				<span>Camera Work</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_2_rating_0"><input type="radio" name="factor_2" id="blog_53_post_37_factor_2_rating_0" value="0" /><span>0</span></label>
				<label for="factor_2_rating_1"><input type="radio" name="factor_2" id="blog_53_post_37_factor_2_rating_1" value="1" /><span>1</span></label>
				<label for="factor_2_rating_2"><input type="radio" name="factor_2" id="blog_53_post_37_factor_2_rating_2" value="2" /><span>2</span></label>
				<label for="factor_2_rating_3"><input type="radio" name="factor_2" id="blog_53_post_37_factor_2_rating_3" value="3" /><span>3</span></label>
				<label for="factor_2_rating_4"><input type="radio" name="factor_2" id="blog_53_post_37_factor_2_rating_4" value="4" /><span>4</span></label>
				<span>Audio</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_3_rating_0"><input type="radio" name="factor_3" id="blog_53_post_37_factor_3_rating_0" value="0" /><span>0</span></label>
				<label for="factor_3_rating_1"><input type="radio" name="factor_3" id="blog_53_post_37_factor_3_rating_1" value="1" /><span>1</span></label>
				<label for="factor_3_rating_2"><input type="radio" name="factor_3" id="blog_53_post_37_factor_3_rating_2" value="2" /><span>2</span></label>
				<label for="factor_3_rating_3"><input type="radio" name="factor_3" id="blog_53_post_37_factor_3_rating_3" value="3" /><span>3</span></label>
				<label for="factor_3_rating_4"><input type="radio" name="factor_3" id="blog_53_post_37_factor_3_rating_4" value="4" /><span>4</span></label>
				<span>Lighting</span><br />
			</fieldset>
			<fieldset>
				<label for="factor_4_rating_0"><input type="radio" name="factor_4" id="blog_53_post_37_factor_4_rating_0" value="0" /><span>0</span></label>
				<label for="factor_4_rating_1"><input type="radio" name="factor_4" id="blog_53_post_37_factor_4_rating_1" value="1" /><span>1</span></label>
				<label for="factor_4_rating_2"><input type="radio" name="factor_4" id="blog_53_post_37_factor_4_rating_2" value="2" /><span>2</span></label>
				<label for="factor_4_rating_3"><input type="radio" name="factor_4" id="blog_53_post_37_factor_4_rating_3" value="3" /><span>3</span></label>
				<label for="factor_4_rating_4"><input type="radio" name="factor_4" id="blog_53_post_37_factor_4_rating_4" value="4" /><span>4</span></label>
				<span>Editing</span><br />
			</fieldset>
			<button id="mupr_submit_button" onclick="mupr_do_rate(this.parentNode, 'muprs_rate_post-53-37', 'http://videomaker.com/community/blogs/ratemyvideo/wp-content/mu-plugins/mu-post-ratings.php'); return false;">Submit Rating</button>
		</form>
	</div>
	<table class="muprs_post_stats">
		<thead>
			<tr>
				<th>Factor</th>
				<th>Rating</th>
				<th>Votes</th>
			</tr>
		</thead>
		<tfoot>
			<tr>
				<td>Overall</td>
				<td>3.67</td>
				<td>15</td>
			</tr>
		</tfoot>
		<tbody>
			<tr>
				<td>Overall Quality</td>
				<td>3.67</td>
				<td>3</td>
			</tr>
			<tr>
				<td>Camera Work</td>
				<td>3.67</td>
				<td>3</td>
			</tr>
			<tr>
				<td>Audio</td>
				<td>4.00</td>
				<td>3</td>
			</tr>
			<tr>
				<td>Lighting</td>
				<td>3.00</td>
				<td>3</td>
			</tr>
			<tr>
				<td>Editing</td>
				<td>4.00</td>
				<td>3</td>
			</tr>
		</tbody>
	</table>
]]></content:encoded>
			<wfw:commentRss>http://videomaker.com/community/blogs/ratemyvideo/2008/07/02/monsters-a-short-film/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High School Basketball Playoffs</title>
		<link>http://videomaker.com/community/blogs/ratemyvideo/2008/06/29/high-school-basketball-playoffs/</link>
		<comments>http://videomaker.com/community/blogs/ratemyvideo/2008/06/29/high-school-basketball-playoffs/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 22:44:11 +0000</pubDate>
		<dc:creator>	<a href="/community/forums/profile/BlackLab">BlackLab</a>
</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://videomaker.com/community/blogs/ratemyvideo/2008/06/29/high-school-basketball-playoffs/</guid>
